Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 14 Mar 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.033 | |||
Consideration | Malaysian Ringgit (MYR) 1.235 | |||
2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 15 Mar 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.033 | |||
Consideration | Malaysian Ringgit (MYR) 1.233 |
Remarks : |
Deemed interest pursuant to Section 8(4)(c) CA 2016. |
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 18 Mar 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-15032024-00021 |