Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 01 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 80,000 | |||
% of Securities Transacted | 0.018 | |||
Consideration | Malaysian Ringgit (MYR) 1.256 | |||
2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 02 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 80,000 | |||
% of Securities Transacted | 0.018 | |||
Consideration | Malaysian Ringgit (MYR) 1.266 |
Remarks : |
Deemed interest pursuant to Section 8(4)(c) CA 2016. |
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 03 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-03042024-00001 |