Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 03 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 140,000 | |||
% of Securities Transacted | 0.031 | |||
Consideration | Malaysian Ringgit (MYR) 1.269 | |||
2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 04 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.022 | |||
Consideration | Malaysian Ringgit (MYR) 1.269 |
Remarks : |
Direct and deemed interest pursuant to Section 8(4)(c) CA 2016. |
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 05 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-05042024-00001 |