Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 09 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.033 | |||
Consideration | Malaysian Ringgit (MYR) 1.280 | |||
2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 12 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.022 | |||
Consideration | Malaysian Ringgit (MYR) 1.277 |
Remarks : |
Deemed interest pursuant to Section 8(4)(c) CA 2016. |
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 15 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-09042024-00004 |