| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 04 Jun 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 92,000 | |||
| % of Securities Transacted | 0.020 | |||
| Consideration | Malaysian Ringgit (MYR) 1.277 | |||
| 2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 05 Jun 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 180,000 | |||
| % of Securities Transacted | 0.040 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| Remarks : |
| Direct interest - Shares acquired |
| Company Name | ELK-DESA RESOURCES BERHAD |
| Stock Name | ELKDESA |
| Date Announced | 06 Jun 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-03052024-00002 |