Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 147,000 | |||
% of Securities Transacted | 0.032 | |||
Consideration | Malaysian Ringgit (MYR) 1.260 | |||
2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 05 Jul 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 103,000 | |||
% of Securities Transacted | 0.023 | |||
Consideration | Malaysian Ringgit (MYR) 1.254 |
Remarks : |
Deemed interest pursuant to Section 8(4)(c) CA 2016. |
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 09 Jul 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-26062024-00010 |