Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 08 Aug 2024 |
Time | 10:00 AM |
Venue(s) | Online Meeting Platform provided by Tricor Investor & Issuing House Services Sdn Bhd in Malaysia via TIIH Online website at https://tiih.online or https://tiih.com.my Malaysia |
Outcome of Meeting |
The Board of Directors of ELK-Desa Resources Berhad ("ELK-Desa Resources") is pleased to announce that all resolutions as set out in the Notice of the Thirty-Fifth Annual General Meeting ("35th AGM") of ELK-Desa Resources dated 10 July 2024 were duly passed by way of poll at the 35th AGM of ELK-Desa Resources which was conducted fully virtual via an online platform. The results of the poll were validated by Coopers Professional Scrutineers Sdn Bhd, the Independent Scrutineer appointed by ELK-Desa Resources. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors fees of RM773,000 for the financial year ended 31 March 2024. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 184 | 32 |
No. of Shares | 217,613,411 | 54,433 |
% of Voted Shares | 99.9750 | 0.0250 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To approve the payment of Directors benefits payable to the Non-Executive Directors up to an amount of RM150,000 for the period commencing from the date immediately after the 35th AGM up to the date of the next AGM of the Company to be held in 2025. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 172 | 43 |
No. of Shares | 217,524,114 | 97,095 |
% of Voted Shares | 99.9554 | 0.0446 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect the following Director who is retiring pursuant to the Companys Constitution: (i) Mr. Teoh Seng Hui |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 192 | 25 |
No. of Shares | 212,611,895 | 226,199 |
% of Voted Shares | 99.8937 | 0.1063 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect the following Director who is retiring pursuant to the Companys Constitution: (ii) Ms. Tan Tai Kim |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 195 | 25 |
No. of Shares | 217,450,728 | 226,199 |
% of Voted Shares | 99.8961 | 0.1039 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-appoint Messrs. BDO PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 198 | 22 |
No. of Shares | 217,656,599 | 20,328 |
% of Voted Shares | 99.9907 | 0.0093 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | PROPOSED RENEWAL OF AUTHORITY FOR THE COMPANY TO PURCHASE ITS OWN SHARES OF UP TO 10% OF THE ISSUED AND PAID-UP SHARE CAPITAL OF THE COMPANY (PROPOSED SHARE BUY-BACK) | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 198 | 23 |
No. of Shares | 217,659,207 | 19,670 |
% of Voted Shares | 99.9910 | 0.0090 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To propose payment of retirement gratuity amounting to RM100,000 (in total) to the retiring Independent Non-Executive Directors after the conclusion of the 35th AGM. THAT approval be and is hereby given for the Company to pay a retirement gratuity amounting to RM100,000 (in total) to:- i. Mr. Loong Foo Ching, Senior Independent Non-Executive Director and Chairman of Nomination Committee; ii. Mr. Ng Soon Lai @ Ng Siek Chuan, Independent Non-Executive Director and Chairman of Audit Committee; and iii. Ms. Toh Jyh Wei, Independent Non-Executive Director. |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 173 | 44 |
No. of Shares | 217,418,104 | 205,590 |
% of Voted Shares | 99.9055 | 0.0945 |
Result | Accepted | |
Please refer attachment below.
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 08 Aug 2024 |
Category | General Meeting |
Reference Number | GMA-08082024-00001 |
Corporate Action ID | MY240808MEET0001 |
Attachments