Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 18 Sep 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 3,000,000 | |||
% of Securities Transacted | 0.660 | |||
Consideration | Malaysian Ringgit (MYR) 1.230 | |||
2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 18 Sep 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 2,000,000 | |||
% of Securities Transacted | 0.440 | |||
Consideration | Malaysian Ringgit (MYR) 1.230 | |||
3 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 18 Sep 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 1,000,000 | |||
% of Securities Transacted | 0.220 | |||
Consideration | Malaysian Ringgit (MYR) 1.230 |
Remarks : |
Deemed interest pursuant to Section 8(4)(c) Companies Act 2016 - Shares disposed and acquired via Married Deal. |
Company Name | ELK-DESA RESOURCES BERHAD |
Stock Name | ELKDESA |
Date Announced | 19 Sep 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-13082024-00008 |