| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 23 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.022 | |||
| Consideration | Malaysian Ringgit (MYR) 1.230 | |||
| 2 | MR | Teoh Hock Chai @ Tew Hock Chai | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 24 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.022 | |||
| Consideration | Malaysian Ringgit (MYR) 1.210 | |||
| Remarks : |
| Deemed interest pursuant to Section 8(4)(c) CA 2016. |
| Company Name | ELK-DESA RESOURCES BERHAD |
| Stock Name | ELKDESA |
| Date Announced | 25 Sep 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-19092024-00003 |