| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | TEOH HOCK CHAI@TEW HOCK CHAI | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | Married Deal | |||
| Date of Transaction | 26 Jun 2025 | |||
| Description of Securities | Ordinary Shares - Deemed Interest | |||
| No of Securities Transacted | 380,000 | |||
| % of Securities Transacted | 0.084 | |||
| Consideration | Malaysian Ringgit (MYR) 1.130 | |||
| 2 | MR | TEOH HOCK CHAI@TEW HOCK CHAI | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 26 Jun 2025 | |||
| Description of Securities | Ordinary Shares - Deemed Interest | |||
| No of Securities Transacted | 58,200 | |||
| % of Securities Transacted | 0.013 | |||
| Consideration | Malaysian Ringgit (MYR) 1.140 | |||
| Remarks : |
| Deemed interest pursuant to Section 8(4)(c) Companies Act 2016 - Shares acquired via Married Deal and Open Market |
| Company Name | ELK-DESA RESOURCES BERHAD |
| Stock Name | ELKDESA |
| Date Announced | 30 Jun 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-25062025-00007 |